Features | Vultr | LayerStack |
Latest AMD EPYC CPU | - | |
Intel® Xeon® Scalable processors | Unknown | |
NVMe SSD | ||
GPU | - | |
Kubernetes | Coming Soon | |
Bare Metal | Coming Soon | |
Global Private Networking | - | |
Load Balancers | ||
DDoS Protection | ||
User Permission | ||
Cloud Backup | ||
China Direct CN2 Route | - | |
Free Cloud Firewall | ||
Simple API | ||
User Friendly Cloud Control Panel | ||
Unlimited Traffic | - | |
Flat Predictible Pricing | ||
Free Cloud Migration Service from Specialist | - | |
Free 7/24 Human Support | - | |
Extensive Documentation |
Company Profile | Vultr | LayerStack |
Year Founded | 2014 | 2003 |
Public Cloud Offering Launched | 2014 | 2003 |
Years Providing Public Cloud | 7 | 18 |
Developer Owned & Operated | ||
100% Independent | ||
Data Center Regions | 17 | 4 |
Non-Cloud Businesses | - | - |
# of Cloud Products | ~20 | ~20 |
Target Customers | Developers/ Startups/ SMB | Developers/ Startups/ SMB |
LayerStack’s offers are more cost-effective among all listed brand, its year plans are the cheapest options in every categories, up to 75% cost could be saved by moving your business to LayerStack cloud server.
Nowadays, cloud computing is widely applied in many industries. Cloud providers are offering different packages and solutions for diverse needs. In fact, the stability and connection speed of cloud computing are major quality measurements to providers.
Why choose when you can have it all? LayerStack’s cloud server solutions are not only high-performing, reliable and versatile, they also come with a slew of features and services – all without extra charge!